Thursday, 17 April 2026 · Week 14 of Term 2
Mr. Jayawardena · Room 3A
Ms. Fonseka · Lab 2
Mr. Silva · Room 5B
Dr. Mendis · Room 2A
Term 2, 2026 — 94% overall attendance (47/50 days)
Term 2 · Mid-term Results · April 2026
| Subject | Term Test 1 | Term Test 2 | Midterm | Overall | Grade |
|---|---|---|---|---|---|
| Mathematics | 84/100 | 88/100 | 92/100 | 88% | A |
| Physics | 72/100 | 78/100 | 80/100 | 76% | B |
| Chemistry | 68/100 | 74/100 | 73/100 | 72% | B |
| Biology | 88/100 | 92/100 | 94/100 | 91% | A |
Weekly timetable — Term 2, 2026
Mr. K. Jayawardena · Room 3A · 90 min
Ms. N. Fonseka · Lab 2 · 90 min
Mr. D. Silva · Room 5B · 60 min
Dr. S. Mendis · Room 2A · 90 min
| Student | Class | Attendance | Grade | Payment |
|---|---|---|---|---|
👧 Kavya Perera EDT-2024-0412 | A/L Sci G13 | 94% | B+ | Paid |
👦 Nimal Fernando EDT-2024-0389 | A/L Sci G13 | 98% | A | Paid |
👧 Sithara Silva EDT-2024-0401 | A/L Arts G12 | 71% | C | Pending |
👦 Ravindu Bandara EDT-2024-0378 | O/L G11 | 87% | B | Paid |
👧 Amali Jayasena EDT-2024-0354 | O/L G10 | 96% | A- | Paid |
Apr 1 · Monthly Fee
Apr 1 · Monthly Fee
Apr 1 · Monthly Fee
Mr. K. Jayawardena · Mathematics Department
| Student | Attendance | Test 1 | Test 2 | Midterm | Overall | Grade |
|---|---|---|---|---|---|---|
| Kavya Perera | 94% | 84 | 88 | 92 | 88% | A |
| Nimal Fernando | 98% | 91 | 94 | 96 | 94% | A |
| Sithara Silva | 71% | 58 | 62 | 65 | 62% | C |
| Ravindu Bandara | 87% | 78 | 80 | 82 | 80% | B |